The following financial information of a company is given as:
| Current Assets | Rs. 80,000 |
| Inventory | Rs. 40,000 |
| Current ratio | 2 times |
| Fixed assets | Rs. 4,00,000 |
| Long term Debt | Rs. 1,0,000 |
| Sales | Rs. 6,00,000 |
| Net profit | Rs. 60,000 |
Required:
Ans: (a) Rs. 40,000 (b) 1:1 (c) 41.18% (d) 1.5 time (e) 17.65% (f) 13.64% (g) 15 times
The following information of a company are given as:
| Current Ratio | 2.5 times |
| Current liabilities | Rs. 1,00,000 |
| Inventory | 50,000 |
| Total assets | Rs. 6,00,000 |
| Sales | Rs. 8,00,000 |
| Net profit | Rs. 40,000 |
| Long term debt | Rs. 2,00,000 |
Required:
Ans: (a) Rs. 2,50,000 (b) 3,00,000 (c) 3,00,000 (d) 2 times (e) 11.43% (f) 100% (g) 27 days
The following information of a company are given as:
| Closing Inventory | Rs. 40,000 |
| Cash | Rs. 1,30,000 |
| Debtors | 1,10,000 |
| Creditors | Rs. 80,000 |
| Bills Payable | Rs. 20,000 |
| Fixed Assets | Rs. 4,00,000 |
| Sales | Rs. 8,00,000 |
| Gross profit | Rs. 1,20,000 |
| Net Profit | Rs. 80,000 |
| Working Days in a Year | Rs. 360 days |
| Long term debt | 2,00,000 |
Required:
Ans: (a) 50 Days (b) 11.76% (c) 6,80,000 (d) 15 % (e) 10% (f) 3,00,000 (g) 21.05%
The following information of a company are given as:
| Current Ratio | 2 times |
| Current assets | Rs. 4,00,000 |
| Stock | 50,000 |
| Fixed assets | Rs. 5,00,000 |
| Sales | Rs. 8,00,000 |
| Net profit | Rs. 1,00,000 |
| Long term debt | Rs. 2,00,000 |
Required:
Ans: (a) Rs. 2,00,000 (b) 1.75 times (c) 12.5% (d) 16 times (e) 11.11% (f) 20% (g) 80%
If cost of goods sold is Rs. 4,20,000 and average inventory is Rs. 70,000. Calculate inventory turnover ratio.
Using the following information complete the balance sheet.
Balance Sheet
| Assets | Amount(Rs.) | Liabilities & equity | Amount(Rs.) |
| Cash | - | Notes payable | 1,00,000 |
| Accounts | - | Long term debt | - |
| Receivable | - | Common stock | 1,00,000 |
| Inventory | - | Retained earning | 1,00,000 |
| Plant & equipment | - |
Ans: Cash Rs. 50,000, A/R Rs. 50,000, Inventory Rs. 1,00,000, PPE Rs. 2,00,000, LTD Rs. 1,00,000, B/S Total Rs. 4,00,000
The year end balance sheet of Nepal trading company is provided below.
| Assets | Amount(Rs.) | Liabilities & equity | Amount(Rs.) |
| Cash | 5,000 | Account payable | 10,000 |
| Marketable | - | Long term debt | 50,000 |
| Receivable | 10,000 | Common stock (Rs. 100 per) | 80,000 |
| Inventory | 20,000 | Retained earning | 20,000 |
| Securities | 5,000 | ||
| Net fixed assets | 1,20,000 | ||
| 1,60,000 | 1,60,000 |
Sales for the year were Rs. 3,00,000 all of which were sold on credit.
Gross profit margin was 20%. Assume 360 days in a year.
Required:
Ans: (a) 15 times (b) 30 times (c) 12 days (d) 2.5 times
Following Balance Sheet of a company is given as
| Items | Assets | Liabilities |
| Share capital | 50,000 | |
| Bank loan | 2,00,000 | |
| Creditors | 1,00,000 | |
| Retained earnings | 2,50,000 | |
| Fixed assets | 60,000 | |
| Current assets | 4,50,000 | |
| Total | 10,50,000 | 10,50,000 |
Other Information:
Required:
Ans: (a) 3.7:1 (b) 40% (c) 22.5 times (d) 3 times (e) 11.43% (1) 16% (g) 6.67% (h) Rs. 7,20,000